Polyurea is the result of a chemical reaction between an aromatic or aliphatic Isocyanat and a resin mixture component (polyamine).
Those real 2-Component Systems are usually called “High-Speed-Coatings” because of their unbelievable short reaction time (2-15 seconds).
The real claim to fame of Polyurea is the fact, that the reaction happens between the 2 Components and without Catalysts, contrary to the Polyurethane Systems.
Polyurea therefore forms a chemical cross-link, which is constantly stable against everyday wear and tear( e.g. Temperatur, UV rays, Water prove, highly chemical resistant.
Product | Usage | Color | EH | download |
---|---|---|---|---|
Hertec 1120 | Industry Floors, Drain pipes | Inquire | 425 kg | |
Hertec 1150 | Flat roofs, Pool | Inquire | 415 kg | |
Hertec 1180 | EPS, Styrodur, highly flexible Substrates | Inquire | 425 kg | |
Hertec 1105/TW | Potable 100 % solid Polyurea, | Blue | 415 kg | |
Hertec 1130/VS | Highly wear proof e.g. for Rockslides, Silos | Inquire | 425 kg | |
Hertec 1140/FR | Fire retard System, e.g. Flat roofs | Darkgrey | 425 kg | |
Hertec 1150/AS | Electrical diffusion able System, e.g.for Rooms with explosion Danger | Darkgrey | 425 kg | |
Hertec 1175/SL | Joint filler, pour or spray able, slow reaction | Black | 425 kg | |
Hertec 1175/FA | Joint filler, pour or spray able, fast reaction | Black | 425 kg | |
Hertec 1175/SPR | Spray Polyurea for Static Mixinh Heads | Inquire | 425 kg |
Product | Usage | Color | EH | download |
---|---|---|---|---|
Hertec F75 | Coating over PU-Foam, super structure or aliphatic | auf Anfrage | 475 kg |
Product | Usage | Color | EH | download |
---|---|---|---|---|
Hertec Foam S-403E-W | Water proof PU- Foam for general Insulations PUA workable | natur | 450 kg |
Product | Description | color | EH | download |
---|---|---|---|---|
Hertec KF-500 | Spezial 2-K Topcoat for Polyureasystems | according to Ral | 7,5 kg |
Product | Description | color | EH | download |
---|---|---|---|---|
Hertec Pox 001 | 2-C-EP-base resin suitable as primer, scratch coat and binder for mortars | transparent | 25 kg | |
Hertec Pox 002 | 2-C-EP-universal resin, suitable as primer, scratch coat, binder for mortars, low allergen | transparent | 25 kg | |
Hertec Pox 004 | 2-C-EP-special primer for oil-contaminated and wet cleaned concrete surfaces | grey | 30 kg | |
Hertec Pox 008 | 2-C-EP-rapid primer / resin | transparent | 20 kg | |
Hertec Pox 010 | 2-K-EP-special resin for damp concrete, approved against rising damp | transparent | 25 kg | |
Hertec Pur 051 | 2-C-PU-spatula / bonding agent, free of softener and solvents | natur | 30 kg | |
Hertec GK 093 | 1-C-glass- and ceramic primer /contains solvents | transparent | 0,8 kg | |
Hertec Pur 095 | 2-C-PU-elastprimer / adhesion primer for elastomer systems, contains solvents | violet-translucent | 0,8 kg | |
Hertec MP 099 | 1-C-primer for metall | green-translucent | 1 kg | |
Hertec CP 20 | 2-K primer use on porous substrates. | transparent | 30 kg | |
Hertec Pur 700 | 1-C-PU-topcoat / varnish, contains low solvents (< 10 %), colourless, silk mat | transparent | 10 kg | |
Hertec Pur 701 | 1-C-PU-topcoat / varnish, contains low solvents (< 10 %), coloured, silk mat | pebble grey | 13,5 kg | |
Hertec Pur 750 | 2-C-PU-UV-topcoat for elastomer systems, contains low solvents, high elastic, silk glossy | pebble grey | 10 kg | |
Hertec Pur 751 | 2-C-PU-UV-topcoat for elastomer systems, contains low solvents, elastic, silk mat | pebble grey | 12 kg | |
Stellmittel | thixotropic agent for production of spackling compounds and coatings | transparent | 10 kg | |
|
|
|
|
|
|
|
|
|
|
Product | Description | EH |
---|---|---|
Hertec MESA-DINP | Dish liquid | 25 kg or 200 kg |
Hertec Flush DPM | Celaningfluid - Flushbox | 25 kg |
Hertec Gun Cleaner | 25 kg |
The complete renewed and expanded kitchen with 280 m” at the „Mountain Resort Feuerberg“ (Gerlitzen Berg, Carinthia/Austria) has been coated in May 2011 with the polyurea system Hertec 1120.»